| CSKC Race Results 22-07-2023 (President’s Cup) | ||||
|---|---|---|---|---|
| Elapsed Time | Handicap | Net time | ||
| 1 | Mitchell Green | 34.51 | 7 | 27.51 |
| 2 | Andy Chumbley | 34.55 | 5 | 29.55 |
| 3 | Bruce Sherlock | 36.47 | 4 | 32.47 |
| 4 | Darren Lee | 38.17 | 14 | 24.17 |
| 5 | Kai Robertson | 38.19 | 14 | 24.19 |
| 6 | Mark Lloyd | 38.23 | 10 | 28.23 |
| 7 | Rian Bredell | 38.29 | 13 | 25.29 |
| 8 | Adelaide Thompson | 39.18 | 5 | 34.18 |
| 9 | William Thompson | 39.24 | 5 | 34.24 |
| 10 | Chris Matthews | 39.32 | 11.5 | 27.82 |
| 11 | Hayden Watts | 39.33 | 11.5 | 27.83 |
| 12 | Sascha | 39.38 | 17 | 22.38 |
| 13 | Lorraine Harper | 39.40 | 7 | 32.40 |
| 14 | C.Elliot& L.Lee | 39.41 | 17 | 22.41 |
| 15 | Hoby Smit | 39.45 | 17 | 22.45 |
| 16 | Isaac Byrne | 39.56 | 13 | 26.56 |
| 17 | Paul Moses | 39.59 | 15 | 24.59 |
| 18 | Brett Flower | 40.05 | 10 | 30.05 |
| 19 | Dylan Porteus | 40.07 | 15.5 | 24.57 |
| 20 | Kevin Nettle | 40.08 | 4 | 36.08 |
| 21 | Nathan Smith | 40.24 | 15.5 | 24.74 |
| 22 | Daniel Hilly | 40.27 | 14 | 26.27 |
| 23 | Scott Faulkner | 40.32 | 14.5 | 25.82 |
| 24 | Pauline Findlay | 40.41 | 12 | 28.41 |
| 25 | Dallas Newman | 40.42 | 4 | 36.42 |
| 26 | Penny Tralau | 40.45 | 4 | 36.45 |
| 27 | Neil Wiblin | 40.45 | 14 | 26.45 |
| 28 | Glen East | 40.56 | 9.5 | 31.06 |
| 29 | Lew Cochrane | 41.07 | 14 | 27.07 |
| 30 | Geoff Hine | 41.09 | 13 | 28.09 |
| 31 | Mark Appleton | 41.25 | 10 | 31.25 |
| 32 | Bruce Sinclair | 41.28 | 13 | 28.28 |
| 31 | Zara Buckley | 42.02 | 6 | 36.02 |
| 32 | Russell Stevens | 45.09 | 12 | 33.09 |
| 33 | Michael Mckeogh | 43.15 | 16 | 27.15 |






Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException