| LPKC OFFICE HOLDERS (Since affiliation with NSWCA in 1967/68) | ||||
|---|---|---|---|---|
| YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
| 1967/68 | D. Freeman | R. Nurse | ||
| 1968/69 | D. Freeman | G. Todd | ||
| 1969/70 | L. Freeman/ D. Freeman | G. Todd/ R. Lawton | ||
| 1970/71 | D. Freeman | R. Lawton | P. Freeman | |
| 1971/72 | P. Freeman | G. Smith | ||
| 1972/73 | ||||
| 1973/74 | J. Miller | G. Smith | P. Heuer | L. Hendy |
| 1974/75 | ||||
| 1975/76 | P. Heuer | G. Smith | D. Martin | M. Hinds |
| 1976/77 | P. Heuer | P. Freeman | B. Martin | M. Hinds |
| 1977/78 | W. Sumners | W. Smith | K. Nettle | P. Heuer |
| 1978/79 | W. Sumners | W. Smith | K. Nettle | P. Heuer |
| 1979/80 | W. sumners | W. Smith | K. Nettle | K. Buckley |
| 1980/81 | W. Sumners | W. Smith | K. Nettle | K. Buckley |
| 1981/82 | W. Sumners | R.Lewthaite | K. Nettle | D. Goonpan |
| 1982/83 | W. Sumners | R.Lewthaite | G. Pike | W. Adams |
| 1983/84 | N. Thorburn | R. Lewthaite | G. Pike | R. Smith |
| 1984/85 | G. Pike | D. Elderfield | K. Heffernan | R. Smith |
| 1985/86 | W. Sumners | R. Landers | D. Newman | G. Morris |
| !986/87 | G. Pike | W. Sumners | D. Hughes | T. Newman |
| 1987/88 | G. Pike | J. Nolan | D. Newman | W. Adams |
| 1988/89 | G. Pike | S. Vibert | D. Newman | R. Smith |
| 1989/90 | B. Dorsman | J. Pawlow | D. Newman | G. Pike |
| 1990/91 | ||||
| 1991/92 | C. Deininger? | B. Hancock? | ||
| 1992/93 | S. Vibert | P. Tralaggan | B. Pawlow | B. Hancock |
| 1993/94 | G. Hine | P. Heeley | P. Bailey | G. Blanche |
| 1994/95 | G. Hine | P. Heeley | P. Bailey | G. Blanche |
| 1995/96 | G. Hine | P. Heeley | B. Clark | C. Deininger |
| 1996/97 | G. Hine | P. Heeley | B. Clark | J. Clark |
| 1997/98 | G. Hine | P. Heeley | B. Clark | J. Clark |
| 1998/99 | G. Hine | L.Ward | B. Clark | J. Clark |
| 1999/00 | G. Hine | L. Ward | B. Clark | J. Clark |
| 2000/01 | L. Ward | G. Hine | B. Clark | J. Clark |
| 2001/02 | L. Ward | G. Hine | P. Sigal | B. Clark |
| 2002/03 | P. Egan | L. Ward | P. Sigal | B. Clark |
| 2003/04 | P. Egan | R. Johnson | P. Bailey | D. Newman/ F. Sutton |
| 2004/05 | P. Egan | M. Fleming | B. O’Connor | D. Newman/ F. Sutton |
| 2005/06 | P. Egan | M. Fleming | L. Wilson | G. Tunbridge |
| 2006/07 | P. Egan | D. Polson | L. Wilson | G. Tunbridge |
| 2007/08 | B. Trouville | D. Polson | K. Newton | R. Walker |
| 2008/09 | B. Trouville | D. Polson | K. Newton | R. Smith |
| 2009/10 | P. Sigal | K. Nettle | C. Findlay | B. Clark |
| 2010/11 | P. Sigal | K. Nettle | C. Findlay | B. Clark |
| 2011/12 | P. Sigal | K. Nettle | K. Wells | B. Clark |
| 2012/13 | P. Sigal | K. Nettle | K. Wells | B. Clark |
| 2013/14 | Robert Walker | Dallas Newman | Peter Sigal | Bruce Clark |
| 2014/15 | Robert Walker | Dallas Newman | Peter Sigal | Bruce Clark |
| 2015/16 | Robert Walker | Ellis Kirkman | Franz Lauenstein | Bruce Clark |
| 2016/17 | Peter Sigal | Ellis Kirkman | Franz Lauenstein | Bruce Clark |
| 2017/18 | Robert Walker | Franz Lauenstein | Bruce Clark | |
| 2018/19 | Margaret Ryall | Peter Dorsman | Kevin Nettle | Bruce Clark |
| 2019/20 | Margaret Ryall | Peter Dorsman | Kevin Nettle | Bruce Clark |
| 2020/21 | Michael McKeogh | Matt Sheather | Kevin Nettle | Bruce Clark |
| 2021/22 | Michael McKeogh | Kaveh Fanian | Kevin Nettle | Bruce Clark |
| 2022/23 | Michael Mckeogh | David Kirton | ||
| 2023/24 | Michael Mckeogh | Chris Murty | Geoff Hine | Geoff Bedford |
| 2024/25 | Michael Mckeogh | Chris Murty | Geoff Hine | Geoff Bedford |
| 77 23/26 | Michael Mckeogh | Chris Murty | Geoff Hine | Geoff Bedford |





