Well it was something of a different course today thanks to the Race Director, Paul Moses – one with lots of turns and portaging options for the game. The 5km course was two trips down to the 1 kilometre channel marker (which isn’t exactly one kilometre ) and back to the start ; and the final lap was back down to the 500 metre mark and back to the finish. I clocked it on the Garmin at 4.6km. The 10km course was 5 loops down to the 1 kilometre mark.
One of the other good things from today’s race was the large contingent of juniors from the Wanda Surf Club who participated on the race. We hope they had a good time and that they continue to come and compete with us again.
| CSKC Race (5) 23-05-2026 | ||
|---|---|---|
| 5km (4.6km) | ||
| 1 | Georgia Sinclair | 24.01 |
| 2 | Nat Robertson | 24.03 |
| 3 | Anthony Woodrough | 24.18 |
| 4 | Adam Ohlstein | 25.31 |
| 5 | Lawrence Scanlan | 25.34 |
| 6 | Geoff Bedford | 25.45 |
| 7 | Sienna Mead | 25.31 |
| 8 | Jordan Prince | 27.42 |
| 9 | Michael Prince | 27.45 |
| 10 | Elyssa Budd | 27.57 |
| 11 | Dave Macey | 29.15 |
| 12 | Kiani Johnson | 28.51 |
| 13 | Max Bowmer | 29.16 |
| 14 | Lindy Ambrose | 29.18 |
| 15 | Ian Purves | 29.19 |
| 16 | Ian Brown | 29.37 |
| 17 | Frank Pancer | 30.19 |
| 18 | Penny Tralau | 30.22 |
| 19 | Georgia Pyper | 30.26 |
| 20 | Lis O’Farrell | 30.28 |
| 21 | Oscar Lo | 31.24 |
| 22 | Kevin Nettle | 32.27 |
| 23 | James Henderson | 32.58 |
| 24 | Dallas Newman | 34.41 |
| 10km (9.2km) | ||
| 1 | Vuki Vujanic | 44.53 |
| 2 | Chris Murty | 45.34 |
| 3 | Rob Inglis | 45.39 |
| 4 | Matt Sheather | 46.12 |
| 5 | Andrew Garvie | 47.31 |
| 6 | Steve Sey | 47.32 |
| 7 | Michael McKeogh | 49.03 |
| 8 | Paul Moses | 51.59 |





