A good turn out again today and Dallas was delighted to beat Kevin Nettle for the first time this season. A favourable high tide produced good times for all.
| CSKC 09-05-2026 | ||
|---|---|---|
| 5km | ||
| 1 | Vuki Vujanic | 21.56 |
| 2 | Hobi Smit | 21.58 |
| 3 | Andy Chumbley | 25.40 |
| 4 | Paul Hobby | 26.07 |
| 5 | Scott Faulkner | 26.56 |
| 6 | Maxton Ward | 26.59 |
| 7 | Adam Ohlstein | 27.42 |
| 8 | David Little | 28.25 |
| 9 | Garry Knowles | 30.01 |
| 10 | Ian Brown | 30.27 |
| 11 | Pauline Findlay | 30.38 |
| 12 | Dave Macey | 31.41 |
| 13 | Ian Purves | 32.34 |
| 14 | Russell Stevens | 32.49 |
| 15 | Frank Pancer | 32.53 |
| 16 | Lindy Ambrose | 33.28 |
| 17 | Bruce Sherlock | 33.34 |
| 18 | Penny Tralau | 33.54 |
| 19 | Dallas Newman | 37.04 |
| 20 | Kevin Nettle | 37.08 |
| 21 | Jake Chumbley | 41.18 |
| 22 | Bill Leckie | 42.57 |
| 10km | ||
| 1 | Vuki Vujanic | 48.33 |
| 2 | Chris Murty | 49.13 |
| 3 | Matt Sheather | 49.19 |
| 4 | John Lee | 49.22 |
| 5 | Michael McKeogh | 50.32 |
| 6 | Paul Sommers | 51.07 |
| 7 | David Came | 52.06 |
| 8 | Paul Moses | 52.50 |
| 9 | Andrew Garvie | 55.23 |
| 10 | Helen Lee | 62.05 |





