A good turn out for the first Presidents Cup race of 2026. Conditions were fine even though the tide was a little on the low side.
Big thanks to Margaret for her efforts on the bbq and in feeding the hungry masses after the race.
| CSKC RACE 02-5-2026 | ||||
|---|---|---|---|---|
| 5km Handicap | Time | Handicap | Elapsed time | |
| 1 | Kevin Nettle | 36.23 | 0 | 36.23 |
| 2 | Bill Leckie | 37.08 | 0 | 37.08 |
| 3 | Dallas Newman | 39.08 | 0 | 39.08 |
| 4 | Matt Sheather | 39.31 | 15 | 24.31 |
| 5 | Chris Murty | 39.35 | 15 | 24.35 |
| 6 | Darren Lee | 39.36 | 15 | 24.36 |
| 7 | Rob Inglis | 39.36 | 15 | 24.36 |
| 8 | Anthony Woodrough | 39.42 | 15 | 24.42 |
| 9 | Michaek Mckeogh | 40.11 | 15 | 25.11 |
| 10 | Steve Sey | 40.18 | 15 | 25.18 |
| 11 | Paul Sommers | 40.32 | 15 | 25.32 |
| 12 | Tim Robinson | 40.36 | 15 | 25.36 |
| 13 | David Came | 40.52 | 15 | 25.52 |
| 14 | Andy Chumbley | 39.22 | 13 | 26.22 |
| 15 | Max Vitello | 39.27 | 13 | 26.27 |
| 16 | Paul Moses | 41.47 | 15 | 26.47 |
| 17 | Andrew Garvie | 40.15 | 13 | 27.15 |
| 18 | Neil Wiblin | 40.40 | 13 | 27.40 |
| 19 | Maxton Ward | 40.09 | 12 | 28.09 |
| 20 | Jarrad Denny | 41.48 | 13 | 28.48 |
| 21 | Adam Ohlstein | 41.52 | 13 | 28.52 |
| 22 | Geoff Hine | 40.55 | 12 | 28.55 |
| 23 | Geoff Bedford | 41.17 | 12 | 29.17 |
| 24 | Gary Knowles | 39.19 | 10 | 29.19 |
| 25 | Helen Lee | 39.08 | 8 | 31.08 |
| 26 | Dave Macey | 39.56 | 8 | 31.56 |
| 27 | Ian Purves | 38.59 | 6 | 32.59 |
| 28 | Lindy Ambrose | 39.37 | 6 | 33.37 |
| 29 | Russell Stevens | 39.38 | 6 | 33.38 |
| 30 | Frank Pancer | 40.43 | 7 | 33.43 |
| 31 | Penny Tralau | 40.20 | 6 | 34.20 |
| 32 | Pauline Findlay | 45.36 | 10 | 35.36 |
| 33 | Bruce Sherlock | 41.32 | 6 | 35.32 |
| 5Km Doubles | ||||
| 1 | Michael & Matt | 23.20 | ||
| 2 | Darren & Pauline | 23.24 | ||
| 3 | Chris & Maxton | 23.29 | ||
| 4 | Andrew & Adam | 26.56 |





