| CSKC- Time Trial- 06-06-2026 | ||||
| Presidents Cup 5km | ||||
| Elapsed time | Handicap | Actual time | ||
| 1 | Georgia Piper | 35.54 | 6 | 29.54 |
| 2 | Lindy Ambrose | 36.02 | 6 | 30.02 |
| 3 | Jack Mulhern | 37.29 | 8 | 29.29 |
| 4 | Ian Brown | 37.40 | 8 | 29.40 |
| 5 | Russell Stevens | 37.40 | 6 | 31.40 |
| 6 | Penny Tralau | 38.19 | 6 | 32.19 |
| 7 | Dallas Newman | 38.23 | 3 | 35.23 |
| 8 | Chrys Piper | 38.56 | 6 | 32.56 |
| 9 | Neil Wiblin | 39.12 | 12 | 27.12 |
| 10 | Geoff Bedford | 39.13 | 12 | 27.13 |
| 11 | Helen Lee | 39.15 | 6 | 33.15 |
| 12 | Hobi Smit | 39.25 | 17 | 22.25 |
| 13 | Elyssa Budd | 39.27 | 10 | 29.27 |
| 14 | Chris Murty | 39.29 | 16 | 23.29 |
| 15 | Dane Sutton | 39.30 | 17 | 22.30 |
| 16 | Michael Prince | 39.32 | 10 | 29.32 |
| 17 | Will Steiner | 39.34 | 15 | 24.34 |
| 18 | Jordan Prince | 39.37 | 10 | 29.37 |
| 19 | Adam Ohlstein | 39.47 | 13 | 26.47 |
| 20 | Will Steiner | 39.53 | 15 | 24.53 |
| 21 | Matt Sheather | 40.03 | 16 | 24.03 |
| 22 | Paul Moses | 40.05 | 15 | 25.05 |
| 22 | John Lee | 40.16 | 16 | 24.16 |
| 23 | David Came | 40.20 | 15 | 25.20 |
| 24 | Dean Blanch | 40.23 | 16 | 24.23 |
| 25 | Joel Steiner | 40.24 | 17 | 23.24 |
| 26 | Michael McKeogh | 40.26 | 16 | 24.26 |
| 27 | Rob Inglis | 40.30 | 16 | 24.3 |
| 28 | Andrew Garvie | 40.32 | 14 | 26.32 |
| 29 | Kevin Nettle | 40.43 | 3 | 37.43 |
| 30 | Maxton Ward | 41.03 | 14 | 27.03 |
| 31 | Dylan Porteus | 42.20 | 15 | 27.20 |
| Doubles 5km Race | ||||
| 1 | Maxton & Chris | 23.29 | ||
| 2 | Mike & Andrew | 24.22 | ||
| 3 | Helen & John | 24.22 | ||
| 4 | Carl & Geoff | 26.32 |





