Racing conditions were good at Swallow Rock today although numbers were slightly down due to the running of the Woronora Marathon this morning. Club members results for the Woronora Marathon are also included in the Club Race results below.
| CSKC Races 04-07-2026 | ||
|---|---|---|
| 5km Race | ||
| 1 | Ben Constable | 23.54 |
| 2 | Chris Murty | 23.56 |
| 3 | Henrik Jozsa | 23.57 |
| 4 | Tim Robinson | 25.07 |
| 5 | Andy Chumbley | 26.01 |
| 6 | David Came | 26.23 |
| 7 | Adam Ohlstein | 26.34 |
| 8 | Maxton Ward | 26.48 |
| 9 | Matt Spies | 27.15 |
| 10 | Geoff Bedford | 29.37 |
| 11 | Dave Macey | 32.04 |
| 12 | Frank Pancer | 33.07 |
| 13 | Ben Schneider | 33.08 |
| 14 | Penny Tralau | 34.01 |
| 15 | Pauline Findlay | 34.17 |
| 16 | Dallas Newman | 35.20 |
| 17 | Sam Schneider | 36.20 |
| 18 | Kevin Nettle | 40.00 |
| 19 | Bill Leckie | 44.46 |
| 10km | ||
| 1 | Henrik Josza | 48.12 |
| 2 | Ben Constable | 48.13 |
| 3 | Chris Murty | 48.36 |
| 4 | Michael McKeogh | 52.32 |
| WORONORA MARATHON | ||
| Division 2 – 20km | ||
| 1 | John Lee | |
| 2 | Michael Mckeogh | |
| 6 | Paul Moses | |
| 7 | David Came | |
| Division 8 – 15km | ||
| 2 | Neil Wiblin | |
| Division 8.5 – 15km | ||
| 5 | Helen Lee | |
| 6 | Pauline Findlay | |
| Division 13 – 5km | ||
| 2 | Penny Tralau |





