The club race was well attended today and apart from a low tide conditions were very good. It was great to see another large group of juniors from Wanda Surf Club come down to Swallow Rock for our Saturday afternoon races.
| CSKC Race > 30-05-2026 | |||
|---|---|---|---|
| 5km | |||
| Dean Blanch | 23.30 | (Didn’t register) | |
| 1 | Hobi Smit | 23.31 | |
| 2 | Chris Murty | 23.37 | |
| 3 | Maddix Burke | 23.40 | |
| 4 | Joel Steiner | 24.42 | |
| 5 | Henry Schneider | 25.18 | |
| 6 | Nathan Steiner | 25.54 | |
| 7 | Andy Chumbley | 27.03 | |
| 8 | Georgia Sinclair | 27.13 | |
| 9 | Nate Robertson | 27.14 | |
| 10 | Adam Ohlstein | 27.32 | |
| 11 | Maxton Ward | 27.34 | |
| 12 | Mikalea Mead | 27.38 | |
| 13 | Michael Conis | 30.15 | |
| 14 | Neil Wiblin | 30.15 | |
| 15 | Gary Knowles | 30.28 | |
| 16 | Pauline Findlay | 30.44 | |
| 17 | Elyssa Budd | 31.03 | |
| 18 | Lindy Ambrose | 31.58 | |
| 19 | Dave Macey | 32.16 | |
| 20 | Jack Mulhearn | 33.46 | |
| 21 | Frank Pancer | 34.18 | |
| 22 | Liesl Spinner | 34.59 | |
| 23 | Lis O’Farrell | 35.26 | |
| 24 | Kevin Nettle | 36.14 | |
| 25 | Dallas Newman | 37.06 | |
| 26 | Helen Lee | 37.08 | |
| 27 | Dalton Rowlands | 41.12 | |
| 10km | |||
| 1 | Noah Steiner | 49.19 | |
| 2 | Dane Sutton | 49.19 | |
| 3 | Henrik Jozsa | 49.24 | |
| 4 | Matt Sheather | 49.25 | |
| 5 | John Lee | 49.43 | |
| 6 | Rob Inglis | 49.45 | |
| 7 | Tim Gerrish | 50.54 | |
| 8 | David Came | 52.56 | |
| 9 | Michael McKeogh | 52.56 | |
| 10 | Andrew Garvie | 54.23 |





