RACE RULES 2026
- (UPDATED 12 MAY 2025)
- Respect all competitors, spectators, club volunteers and officials.
- Paddlers participate at their own risk. Neither the club or committee can be held responsible for any accident or material damage which may occur during a race.
- All craft must be propelled by non-fixed single or double ended paddles.
- All craft must be self-buoyant. Open canoes and kayaks must have fixed buoyancy front and back to keep craft afloat in case of capsize.
- All competitors must register with CSKC race entry personnel before the race and make sure they are added to the start list on the whiteboard.
- All competitors must attend the pre-race briefing held around 20 minutes prior to first start.
- Be aware of your start time and note your time as you finish as you need to write it on the whiteboard next to your name. If you fail to do this you will not be given a result.
- All paddlers to determine if the weather conditions and planned course are within their capabilities.
- Race course could be altered, delayed or cancelled by the race committee if there is a current strong wind warning, thunderstorms are present or expected or any unforeseen event.
- You must offer assistance if a paddler is in difficulty to the best of his or her ability.
- A minimum of level 50S life jacket must be worn if the paddler:
- Is under 14 years of age.
- Is not a strong swimmer.
- Is paddling in open waters. Outside of harbour, port or river.
- Is instructed to wear if the race committee deems it necessary.
- Familiarise yourself with and follow all channel markers on the course unless advised otherwise in the race briefing.
- Give space at channel markers and other river hazards for other competitors inside of you that you are aware of.
- Keep to the right of the channel, giving enough space for paddlers to pass safely inside of you on corners.
- You must keep to the right of any oncoming paddlers unless the paddler is unreasonably wide of the racing line.
- Passing paddlers going the same direction can be done either side but must be done safely to avoid collision with boat or paddle.
- Wash-riding is allowed but you must allow space between craft for paddling.
- When racing in a group, it is the duty of all the paddlers in the group to avoid colliding with others at all times.
- Pink buoys are for separating oncoming paddlers and you must keep to the right of them.
- Yellow buoys are turns and you must keep to the right of them. All turns are anticlockwise unless advised otherwise at race briefing.
- You are not allowed at any time to deliberately run into another competitor’s paddle or craft or force another paddler into a turn buoy, channel marker, river hazard or another craft. If found to have done this, you will be disqualified. If this happens again you will be asked to explain your reasons and may be penalised or suspended from future club races for a period of time.
- After finishing, please keep the finish line clear for other paddlers to cross the finish line without interference.
- Any infractions during the race must be reported to a member of the CSKC race committee within 15 minutes of finishing. The name and/or boat number of all people involved needs to be supplied as well as any potential witnesses. The location of incident and description of all craft involved is also required. Contact phone numbers and email will also need to be supplied if requested. The available race committee members will investigate and handle the discussion with all involved and hand out penalties if warranted. At no time should either party interact. The information may also be required in writing if deemed necessary by the race committee. If the incident causes damage to anyone or anything, a Transport NSW Vessel Incident report needs to be completed by the master of the vessel (and by the owner if aware of the incident) and sent to maritimeincidents@transport.nsw.gov.au
2025 CSKC Race Committee. Mike McKeogh, Chris Murty, Paul Moses, Geoff Hine, Dallas Newman, Bruce Sinclair6
CSKC – 2026 Races Calendar – Club, Marathon & Harbour Series
| Table 1 | |||
|---|---|---|---|
| CRONULLA SUTHERLAND KAYAK CLUB 2026 | |||
| DATE | CSKC | MARATHON | HARBOUR |
| 31 Jan 2026 | MARATHON 1 – WAGGA | ||
| 14 Feb 2026 | MARATHON 2 – ALBURY | ||
| 15 Feb 2026 | MARATHON 3 – ALBURY | ||
| 14 Mar 2026 | MARATHON 4 -WINDSOR | ||
| 15 Mar 2026 | |||
| 21 Mar 2026 | Royal Chalenge ? | ||
| 29 Mar 2026 | MARATHON 5 – LANE COVE | ||
| 4 Apr 2026 | CSKC Prelim Race 1 | ||
| 5 Apr 2026 | |||
| 10 Apr 2026 | AUST. MARATHON CHAMPS – CANBERRA | ||
| 11 Apr 2026 | CSKC Prelim Race 2 | AUST. MARATHON CHAMPS – CANBERRA | |
| 12 Apr 2026 | AUST. MARATHON CHAMPS – CANBERRA | ||
| 18 Apr 2026 | CSKC Race 1 | ||
| 25 Apr 2026 | CSKC Race 2 | ||
| 2 May 2026 | Presidents Cup 1 | ||
| 9 May 2026 | CSKC Race 3 | ||
| 16 May 2026 | CSKC Race 4 | MARATHON 6 – DAVISTOWN | |
| 23 May 2026 | CSKC World Sort Course | ||
| 24 May 2026 | |||
| 30 May 2026 | CSKC Race 5 | HARBOUR 1 – PALM BEACH | |
| 31 May 2026 | |||
| 6 Jun 2026 | Presidents Cup 2 | ||
| 7 Jun 2026 | |||
| 13 Jun 2026 | CSKC Race 6 | MARATHON 7 – COCKLE CREEK | |
| 20 Jun 2026 | CSKC Race 7 | HARBOUR 2 – FIVE ISLANDS | |
| 21 Jun 2026 | |||
| 27 Jun 2026 | CSKC Race 8 | ||
| 4 Jul 2026 | Presidents Cup 3 | MARATHON 8 – WORONORA | |
| 11 Jul 2026 | CSKC Race 9 | ||
| 12 Jul 2026 | |||
| 18 Jul 2026 | CSKC Race 10 | ||
| 19 Jul 2026 | HARBOUR 3 – LA PEROUSE | ||
| 25 Jul 2026 | CSKC Race 11 | ||
| 26 Jul 2026 | |||
| 1 Aug 2026 | Presidents Cup 4 | ||
| 2 Aug 2026 | |||
| 8 Aug 2026 | CSKC Race 12 | ||
| 9 Aug 2026 | HARBOUR 4 – PATONGA | ||
| 15 Aug 2026 | NO CSKC RACE | MARATHON 9 – SWALLOW ROCK | |
| 16 Aug 2026 | |||
| 22 Aug 2026 | CSKC – Race 13 | ||
| 29 Aug 2026 | CSKC – THE ROCK | ||
| 5 Sep 2026 | CSKC Race 14 | HARBOUR 5 – JB RUN VINCENTIA | |
| 6 Sep 2026 | |||
| 12 Sep 2026 | CSKC Race 15 | ||
| 13 Sep 2026 | MARATHON 10 – NARRABEEN | ||
| 19 Sep 2026 | MYALL CLASSIC – TEA GARDENS | ||
| 20 Sep 2026 | |||
| 26 Sep 2026 | HARBOUR 6 – GUNNAMATTA | ||
| CLARENCE 100 – Copmanhurst – Grafton ? | |||
| 10 Oct 2026 | CLARENCE 100 – Grafton – Maclean ? | ||
| 11 Oct 2026 | CLARENCE 100 – Maclean – Yamba ? | ||
| 17 Oct 2026 | |||
| 18 Oct 2026 | |||
| 24 Oct 2026 | HAWKSBURY CLASSIC – WINDSOR | ||
| 25 Oct 2026 | |||
| 31 Oct 2026 | CSKC Presentation Night ? |
2026 CSKC Race Calendar – Ocean, Sprint, Surf, Slalom
| Table 1 | ||
|---|---|---|
| CRONULLA SUTHERLAND KAYAK CLUB 2026 | ||
| OCEAN | SPRINT – SLALOM – SURF – OTHER | |
| Date | ||
| 9 Jan 2026 | SLALOM – Australian Championships – EILDON | |
| 10 Jan 2026 | SLALOM – Australian Championships – EILDON | |
| 11 Jan 2026 | SLALOM – Australian Championships – EILDON | |
| 17 Jan 2026 | ||
| 18 Jan 2026 | ||
| 24 Jan 2026 | DOWN RIVER – Australian Champs – MANN RIVER | |
| 25 Jan 2026 | DOWN RIVER – Australian Champs – MANN RIVER | |
| 26 Jan 2026 | DOWN RIVER – Australian Champs – MANN RIVER | |
| 14 Feb 2026 | MAKAI – ULLADULLA | SPRINT GP – Penrith |
| 15 Feb 2026 | SPRINT GP – Penrith | |
| 21 Feb 2026 | NSW – Surf Titles – SWANSEA BELMONT | |
| 22 Feb 2026 | NSW – Surf Titles – SWANSEA BELMONT | |
| NSW – Surf Titles – SWANSEA BELMONT | ||
| 28 Feb 2026 | NSW – Surf Titles – SWANSEA BELMONT | |
| 1 Mar 2026 | NSW – Surf Titles – SWANSEA BELMONT | |
| 7 Mar 2026 | TRI SERIES 1 – Pittwater | |
| 14 Mar 2026 | SPRINT- Australian Champs – WA | |
| 15 Mar 2026 | SPRINT- Australian Champs – WA | |
| 21 Mar 2026 | TRI SERIES 2 – Tingira Challenge | SURF – Australian Champs |
| 22 Mar 2026 | SURF – Australian Champs | |
| SURF – Australian Champs | ||
| 28 Mar 2026 | SURF – Australian Champs | |
| 29 Mar 2026 | SURF – Australian Champs | |
| AUSTRALIAN OCEAN CHAMPS – TASMANIA | ||
| 18 Apr 2026 | AUSTRALIAN OCEAN CHAMPS – TASMANIA | |
| 19 Apr 2026 | AUSTRALIAN OCEAN CHAMPS – TASMANIA | |
| 2 May 2026 | TRI SERIES 3 – Spit | |
| 3 May 2026 | THE ROYAL CHALLENGE | |
| 4 Jul 2026 | Ocean World Cup 1 – Kuantan Malaysia | |
| 5 Jul 2026 | Ocean World Cup 1 – Kuantan Malaysia | |
| 1 Aug 2026 | Ocean World Cup 2 – Tahiti | |
| 2 Aug 2026 | Ocean World Cup 2 – Tahiti | |
| 8 Aug 2026 | SPRINT 1 GP – AVOCA | |
| 12 Sep 2026 | SPRINT GP 2 – NARRABEEN | |
| 13 Sep 2026 | ||
| 19 Sep 2026 | Ocean World Cup 3 – Molokabra Brazil | |
| 20 Sep 2026 | Ocean World Cup 3 – Molokabra Brazil | |
| 18 Oct 2026 | SPRINT GP 3- PENRITH | |
| 14 Nov 2026 | Ocean World Cup 4 – Reunion Islands | |
| 15 Nov 2026 | Ocean World Cup 4 – Reunion Islands |






Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException