A new and interesting race today whereby everyone had to estimate their time and the paddler with the closest estimate at the end of the race would win. Had there not been blustery winds, a dead low tide and an idiot in a big boat cutting through the course putting up big lumpy side chop the estimates would have been more accurate for a few more paddlers. As it stood Paul Sommers was only 5 seconds off his estimated time of 24.45 and the ultimate winner. Congratulations Paul!!!
CSKC “Nominated Time Race > 23-08-2025 | ||||
Nominated | Actual | Difference | ||
1 | Paul Sommers | 24.45 | 24.40 | 0.05 |
2 | Daniel Hilly | 24.30 | 24.23 | 0.07 |
3 | Chris Murty | 24.00 | 24.17 | 0.17 |
4 | Andy Chumbley | 27.00 | 27.18 | 0.18 |
5 | Jarrod Denny | 27.59 | 28.17 | 0.18 |
6 | John Lee | 24.00 | 24.21 | 0.21 |
7 | Matt Sheather | 25.17 | 25.41 | 0.24 |
8 | Paul Moses | 24.34 | 25.14 | 0.40 |
9 | Helen Lee | 31.00 | 31.43 | 0.43 |
10 | Adam Ohlstein | 28.00 | 28.59 | 0.59 |
11 | Geoff Hine | 30.00 | 31.13 | 1.13 |
12 | Steve Sey | 25.30 | 26.51 | 1.21 |
13 | Michael McKeogh | 24.12 | 25.34 | 1.23 |
14 | John Farrell | 25.50 | 27.17 | 1.27 |
15 | David Came | 24.50 | 26.21 | 1.29 |
16 | Frank Pancer | 33.50 | 35.30 | 1.80 |
17 | Bruce Sherlock | 33.30 | 35.34 | 2.04 |
18 | Andrew Garvie | 26.55 | 29.00 | 2.05 |
19 | Penny Tralau | 34.30 | 36.23 | 2.07 |
19 | Dallas Newman | 39.30 | 41.48 | 2.18 |
20 | Bret Flower | 28.00 | 30.31 | 2.32 |
21 | Maxton Ward | 28.00 | 30.47 | 2.47 |
22 | Emily Maythers | 28.30 | 31.16 | 2.86 |
23 | Bill Leckie | 36.20 | 40.14 | 3.96 |
24 | Kevin Nettle | 37.00 | 43.11 | 6.11 |
25 | Lis O’Farrell | 34.00 | 40.51 | 6.51 |
Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException