CSKC – 5km President’s Cup Handicap Race & 5km Doubles Race
A great turnout today given that Adventure race being conducted at Audley which necessitated a change to our usual 5km Presidents Cup race course. Conditions were sunny and a nice warm shower in the Scout Hall after the race was delightful. Margaret’s post race BBQ and some socialising with our paddling buddies made for a perfect afternoon.
| ELAPSED TIME | HANDICAP | ADJUSTED TIME | |
|---|---|---|---|
| 5km Presidents Cup Race 2pm | |||
| Kevin Nettle | 38.20 | 1 | 37.20 |
| Emily Maythers | 38.30 | 10 | 28.30 |
| Bruce Sherlock | 38.35 | 6 | 32.35 |
| John Hobbs | 38.45 | 8 | 30.45 |
| Brett Flower | 38.45 | 11 | 27.45 |
| Frank Pancer | 38.54 | 6 | 32.54 |
| Sue Hobbs | 39.08 | 10 | 29.08 |
| Maxton Ward | 39.24 | 10 | 29.24 |
| Scott Faulkner | 39.29 | 14 | 25.29 |
| Andrew Garvie | 39.30 | 14 | 25.30 |
| Montannah Murray | 39.30 | 13 | 26.30 |
| David Came | 39.38 | 15 | 24.28 |
| Chris Murty | 39.49 | 16 | 23.49 |
| Hobie Smit | 39.50 | 16 | 23.50 |
| Lew Cochrane | 39.52 | 13 | 26.52 |
| Penny Tralau | 40.00 | 6 | 34.00 |
| Geoff Hine | 40.20 | 13 | 27.20 |
| Bill Leckie | 41.25 | 5 | 36.25 |
| Jarrod Denny | 42.30 | 14 | 28.30 |
| Dallas Newman | 44.36 | 6 | 38.36 |
| 5km Doubles Race 1pm | |||
| Max & Chris | 23.14 | ||
| Montannah & Mick | 23.22 | ||
| Pauline & David | 25.01 |






Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException