CSKC Race (9) – 29 June 2024 – 5km President’s Cup Time Trial
| 5km Handicap Race (9) 29-06-2024 | |||
|---|---|---|---|
| NAME | H’CAP | Time | Actual Time |
| Troy Ryan | 10 | 37.40 | 27.40 |
| Russell Stevens | 6 | 38.10 | 32.10 |
| Kevin Nettle | 4 | 38.28 | 34.28 |
| Frank Pancer | 4 | 38.33 | 34.33 |
| Taran Elliott | 11 | 38.35 | 27.35 |
| Nina Tetzlaff | 10 | 38.46 | 28.46 |
| Gary Knowles | 10 | 39.11 | 29.11 |
| Penny Tralau | 4 | 39.19 | 35.19 |
| Neil Wiblin | 12 | 39.28 | 27.28 |
| Geoff Bedford | 12 | 38.29 | 27.29 |
| Rory Jarolimek | 15 | 39.31 | 24.31 |
| Bruce Sherlock | 7 | 39.47 | 32.47 |
| Andrew Garvie | 13 | 39.49 | 26.49 |
| Hoby Smit | 16.30 | 39.51 | 23.21 |
| Chris Murty | 16.30 | 39.52 | 23.22 |
| Mitchell Green | 14 | 39.53 | 25.53 |
| Montana Murray | 14.30 | 39.59 | 25.29 |
| Geoff Hine | 15 | 40.02 | 25.02 |
| Lew Cochrane | 14 | 40.06 | 26.06 |
| Brett Flower | 11 | 40.08 | 29.08 |
| Nick Hughes | 14 | 40.09 | 26.09 |
| Glenn Wright | 14 | 40.13 | 26.13 |
| Tim Robinson | 15.30 | 40.42 | 25.12 |
| Dallas Newman | 4 | 41.00 | 37.00 |
| Ian Brown | 10 | 41.05 | 31.05 |
| Angus Jarolimek | 16.30 | 41.38 | 25.08 |
| Steve Doran | 13 | 43.16 | 30.16 |
| NAME | Fastest times | ||
| Hobie Smit | 23.21 | ||
| Chris Murty | 23.22 | ||
| Rory Jarolimek | 24.31 | ||
| Geoff Hine | 25.02 | ||
| Angus Jarolimek | 25.08 | ||
| Tim Robinson | 25.12 | ||
| Montana Murray | 25.29 | ||
| Mitchell Green | 25.53 | ||
| Lew Cochrane | 26.06 | ||
| Nick Hughes | 26.09 | ||
| Glen Wright | 26.13 | ||
| Andrew Garvie | 26.49 | ||
| Neil Wiblin | 27.28 | ||
| Geoff Bedford | 27.29 | ||
| Taran Elliott | 27.35 | ||
| Troy Ryan | 27.40 | ||
| Nina Tetzlaff | 28.46 | ||
| Brett Flower | 29.08 | ||
| Gary Knowles | 29.11 | ||
| Steve Doran | 30.16 | ||
| Ian Brown | 31.05 | ||
| Russell Stevens | 32.10 | ||
| Bruce Sherlock | 32.47 | ||
| Kevin Nettle | 34.28 | ||
| Frank Pancer | 34.33 | ||
| Penny Tralau | 35.19 | ||
| Dallas Newman | 37.00 |






Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException