President’s Cup Handicap Race Results plus 200m & 500m Sprint Results
CSKC 5km Handicap – 25.5.2024 | |||||
NAME | Elapsed time | Handicap | Time | ||
1 | Graham Waugh | 38.09 | 10 | 28.09 | |
2 | Angus Jarolimek | 38.28 | 15 | 23.28 | |
3 | Julia Ong | 38.36 | 8 | 30.36 | |
4 | Penny Tralau | 38.37 | 4 | 34.37 | |
5 | Ian Brown | 38.54 | 9 | 29.54 | |
6 | Pauline Findlay | 39.35 | 12 | 27.35 | |
7 | Helen Lee | 39.37 | 10 | 29.37 | |
8 | Tim Robinson | 39.40 | 15 | 24.40 | |
9 | Geoff Hine | 39.43 | 14 | 25.43 | |
10 | Vuki Vujanic | 39.58 | 17 | 22.58 | |
11 | Chris Murty | 39.59 | 17 | 22.59 | |
12 | John Lee | 40.02 | 16 | 24.02 | |
13 | Bruce Sherlock | 40.03 | 8 | 32.03 | |
14 | Hobie Smit | 40.04 | 17 | 23.04 | |
15 | Paul Moses | 40.05 | 16 | 24.05 | |
16 | Lew Cochrane | 40.11 | 14 | 26.11 | |
17 | Andrew Garvie | 40.13 | 13 | 27.13 | |
18 | Dane Sutton | 40.16 | 13 | 27.16 | |
19 | Chris Matthews | 40.18 | 13 | 27.18 | |
20 | Matt Sheather | 40.27 | 16 | 24.27 | |
21 | Steve Sey | 40.30 | 16 | 24.3 | |
22 | Daniel Hilly | 40.33 | 15.5 | 25.03 | |
23 | Michael McKeogh | 40.39 | 16 | 24.39 | |
24 | Nina Fitzlaff | 41.02 | 11 | 30.02 | |
25 | Mitchell Green | 41.08 | 12 | 29.08 | |
26 | Kevin Nettle | 41.11 | 5.5 | 35.41 | |
27 | Chelsea Sutton | 41.25 | 15 | 26.25 | |
27 | Brian Graber | 43.22 | 5.5 | 38.52 | |
200m sprint – 25-05-2024 | |||||
Time | |||||
1 | Chris Murty | 42 | |||
2 | John Lee | 44 | |||
3 | Michael Mckeogh | 45 | |||
4 | Geoff Hine | 47 | |||
5 | Andrew Garvie | 52 | |||
500m sprint – 25-05-2024 | |||||
Time | |||||
1 | Vuki Vujanic | 1.44 | |||
2 | John Lee | 1.55 | |||
3 | Michael Mckeogh | 1.58 | |||
4 | Daniel Hilly | 1.59 | |||
5 | Andrew Garvie | 2.23 | |||
6 | Geoff Hine | 2.25 |
Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException