| Presidents Cup 1st July 2023 | Time | H’Cap | Actual time | |
|---|---|---|---|---|
| Callum Elliott | 38.45 | 16 | 22.45 | |
| Bailey Clues | 38.47 | 16 | 22.47 | |
| Mark Lloyd | 38.52 | 10 | 29.52 | |
| Grant Pople | 38.55 | 8.30 | 30.25 | |
| Andrew Crossling | 39.17 | 9 | 30.17 | |
| Kynan Burke | 39.21 | 16 | 23.21 | |
| Hoby Smit | 39.24 | 16 | 23.24 | |
| Sascha & Milos | 40.03 | 14 | 26.03 | |
| Angus Jarolimek | 40.15 | 14.30 | 25.35 | |
| Chris Murty | 40.06 | 16.30 | 23.36 | |
| Riaan Bredell | 40.08 | 14.30 | 25.38 | |
| Brett Levings | 40.09 | 16 | 24.09 | |
| Paul Moses | 40.19 | 15 | 25.19 | |
| Helen Lee | 40.21 | 9 | 31.21 | |
| Tim Robinson | 40.22 | 14 | 26.22 | |
| Mark Hopkins | 40.29 | 13.30 | 26.59 | |
| Steve Sey | 40.33 | 16 | 24.33 | |
| Chelsea Sutton | 40.35 | 15 | 25.35 | |
| John Lee | 40.37 | 16 | 24.37 | |
| Lew Cochrane | 40.39 | 14 | 26.39 | |
| Neil Wiblin | 40.40 | 14 | 26.40 | |
| John Wilde | 40.43 | 10 | 30.43 | |
| Bruce Sherlock | 40.45 | 9 | 31.45 | |
| Gary Lockton | 40.58 | 10 | 30.58 | |
| Andrew Garvie | 41.00 | 13.30 | 27.30 | |
| Tarren Elliott | 41.02 | 14 | 27.07 | |
| Scott Faulkner | 41.06 | 14.30 | 26.36 | |
| Chad Jarolimek | 41.16 | 14.30 | 26.46 | |
| Ross Walker | 41.16 | 15 | 26.16 | |
| Matt Sheather | 41.22 | 15 | 26.22 | |
| Rory Jarolimek | 41.31 | 13 | 28.31 | |
| Kevin Nettle | 41.33 | 4 | 37.33 | |
| Gary Knowles | 41.38 | 13 | 28.38 | |
| Dylan Porteus | 41.49 | 15.30 | 26.19 | |
| Tyler Richards | 42.12 | 14 | 28.12 | |
| Russell Stevens | 43.07 | 10 | 33.07 | |
| Dallas Newman | 46.01 | 4 | 42.01 | |
| 5km Doubles Race – 1st July 2023 | ||||
| Chris & Pauline | 23.00 | |||
| Michael & Glenn | 25.30 | |||
| Andrew & Geoff | 29.29 |






Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException