RACE RULES 2025
- (UPDATED 12 MAY 2025)
- Respect all competitors, spectators, club volunteers and officials.
- Paddlers participate at their own risk. Neither the club or committee can be held responsible for any accident or material damage which may occur during a race.
- All craft must be propelled by non-fixed single or double ended paddles.
- All craft must be self-buoyant. Open canoes and kayaks must have fixed buoyancy front and back to keep craft afloat in case of capsize.
- All competitors must register with CSKC race entry personnel before the race and make sure they are added to the start list on the whiteboard.
- All competitors must attend the pre-race briefing held around 20 minutes prior to first start.
- Be aware of your start time and note your time as you finish as you need to write it on the whiteboard next to your name. If you fail to do this you will not be given a result.
- All paddlers to determine if the weather conditions and planned course are within their capabilities.
- Race course could be altered, delayed or cancelled by the race committee if there is a current strong wind warning, thunderstorms are present or expected or any unforeseen event.
- You must offer assistance if a paddler is in difficulty to the best of his or her ability.
- A minimum of level 50S life jacket must be worn if the paddler:
- Is under 14 years of age.
- Is not a strong swimmer.
- Is paddling in open waters. Outside of harbour, port or river.
- Is instructed to wear if the race committee deems it necessary.
- Familiarise yourself with and follow all channel markers on the course unless advised otherwise in the race briefing.
- Give space at channel markers and other river hazards for other competitors inside of you that you are aware of.
- Keep to the right of the channel, giving enough space for paddlers to pass safely inside of you on corners.
- You must keep to the right of any oncoming paddlers unless the paddler is unreasonably wide of the racing line.
- Passing paddlers going the same direction can be done either side but must be done safely to avoid collision with boat or paddle.
- Wash-riding is allowed but you must allow space between craft for paddling.
- When racing in a group, it is the duty of all the paddlers in the group to avoid colliding with others at all times.
- Pink buoys are for separating oncoming paddlers and you must keep to the right of them.
- Yellow buoys are turns and you must keep to the right of them. All turns are anticlockwise unless advised otherwise at race briefing.
- You are not allowed at any time to deliberately run into another competitor’s paddle or craft or force another paddler into a turn buoy, channel marker, river hazard or another craft. If found to have done this, you will be disqualified. If this happens again you will be asked to explain your reasons and may be penalised or suspended from future club races for a period of time.
- After finishing, please keep the finish line clear for other paddlers to cross the finish line without interference.
- Any infractions during the race must be reported to a member of the CSKC race committee within 15 minutes of finishing. The name and/or boat number of all people involved needs to be supplied as well as any potential witnesses. The location of incident and description of all craft involved is also required. Contact phone numbers and email will also need to be supplied if requested. The available race committee members will investigate and handle the discussion with all involved and hand out penalties if warranted. At no time should either party interact. The information may also be required in writing if deemed necessary by the race committee. If the incident causes damage to anyone or anything, a Transport NSW Vessel Incident report needs to be completed by the master of the vessel (and by the owner if aware of the incident) and sent to maritimeincidents@transport.nsw.gov.au
2025 CSKC Race Committee. Mike McKeogh, Chris Murty, Paul Moses, Geoff Hine, Dallas Newman, Bruce Sinclair
CSKC – 2025 Club Races Calendar
2025 CSKC Race Calendar – CSKC Events at Swallow Rock | ||
---|---|---|
DATE | CSKC EVENTS | Details |
12/04/2025 | Prelim Race 1 | 2pm Race start. 5km or 10km Race options available. (Non Point score race) |
19/04/2025 | Prelim Race 2 | 2pm Race start with 5km & 10km Race Options ((Non Point score race) |
26/04/2025 | Presidents Cup 1 | 1pm Doubles Race and 2pm Presidents Cup Handicap Race (5km Course) /// BBQ after |
03/05/2025 | CSKC Race 1 | 2pm Race start with 5km & 10km Race Options |
10/05/2025 | CSKC Race 2 | 2pm Race start with 5km & 10km Race Options |
17/05/2025 | CSKC Race 3 | 2pm Race start with 5km & 10km Race Options |
24/05/2025 | CSKC Short Course | 5km Short Course Race |
31/05/2025 | Presidents Cup 2 | 2pm Race start with 5km & 10km Race Options /// BBQ after |
07/06/2025 | CSKC Race 4 | 2pm Race start with 5km & 10km Race Options |
14/06/2025 | CSKC Race 5 | 2pm Race start with 5km & 10km Race Options |
21/06/2025 | CSKC Race 6 | 2pm Race start with 5km & 10km Race Options |
28/06/2025 | Presidents Cup 3 | 2pm Race start with 5km & 10km Race Options /// /// BBQ after |
05/07/2025 | CSKC Race 7 | 2pm Race start with 5km & 10km Race Options |
12/07/2025 | No Race | Club is holding State Marathon Race |
19/07/2025 | CSKC Race 8 | 2pm Race start with 5km & 10km Race Options |
26/07/2025 | Presidents Cup 4 | 2pm Race start with 5km & 10km Race Options ((Non Point score race) /// /// BBQ after |
02/08/2025 | CSKC Race 9 | 2pm Race start with 5km & 10km Race Options |
09/08/2025 | CSKC Race 10 | 2pm Race start with 5km & 10km Race Options |
16/08/2025 | CSKC Race 11 | 2pm Race start with 5km & 10km Race Options |
23/08/2025 | CSKC Nominated Time Race | Nominate your time and take off your watch. Closest to nominated time wins. |
30/08/2025 | CSKC Race 12 | 2pm Race start with 5km & 10km Race Options |
06/09/2025 | CSKC Race 13 | 2pm Race start with 5km & 10km Race Options |
13/09/2025 | CSKC Race 14 | 2pm Race start with 5km & 10km Race Options |
20/09/2025 | CSKC Pairs Relay | Special Event: Fastest club member paired with slowest |
2025 External Events Calendar
2025 CSKC Race Calendar | |||
---|---|---|---|
CRONULLA SUTHERLAND KAYAK CLUB 2025 | |||
Date | CSKC | MARATHON | HARBOUR – OCEAN – SPRINT – SLALOM – SURF – OTHER |
24/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
25/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
26/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
01/02/2025 | MARATHON 1 – WAGGA | ||
08/02/2025 | Australian Champs – Makai – ULLADULLA | ||
15/02/2025 | MARATHON 2 – ALBURY | SPRINT GP 2 – Penrith | |
16/02/2025 | MARATHON 3 – ALBURY | SPRINT GP 2 – Penrith | |
21/02/2025 | SLALOM – Australian Champs – PENRITH | ||
22/02/2025 | SLALOM – Australian Champs – PENRITH | ||
23/02/2025 | SLALOM – Australian Champs – PENRITH // Bridge to Beach – MANLY | ||
07/03/2025 | State Champs – CANBERRA – Short Course | ||
08/03/2025 | State Champs – CANBERRA – Singles | ||
09/03/2025 | State Champs – CANBERRA – Doubles | ||
15/03/2025 | SPRINT- Australian Champs – PENRITH | ||
16/03/2025 | SPRINT- Australian Champs – PENRITH | ||
29/03/2025 | SURF – Australian Champs | ||
30/03/2025 | MARATHON 4 – LANE COVE | SURF – Australian Champs | |
SURF – Australian Champs | |||
05/04/2025 | SURF – Australian Champs | ||
06/04/2025 | SURF – Australian Champs | ||
10/04/2025 | Australian Champs – PERTH | ||
11/04/2025 | Australian Champs – PERTH | ||
12/04/2025 | Prelim Race 1 | Australian Champs – PERTH | |
13/04/2025 | Australian Champs – PERTH | ||
19/04/2025 | Prelim Race 2 | ||
26/04/2025 | Presidents Cup 1 | ||
03/05/2025 | CSKC Race 1 | ||
10/05/2025 | CSKC Race 2 | ||
17/05/2025 | CSKC Race 3 | MARATHON 5 – DAVISTOWN | |
24/05/2025 | CSKC Short Course | 5 x Laps to 500m mark and back. Portage for K1 | |
31/05/2025 | Presidents Cup 2 | HARBOUR 1 – BAYVIEW | |
07/06/2025 | CSKC Race 4 | ||
14/06/2025 | CSKC Race 5 | MARATHON 6 – WORONORA | |
21/06/2025 | CSKC Race 6 | ||
28/06/2025 | Presidents Cup 3 | HARBOUR 2 – SPIT 2 ZOO | |
05/07/2025 | CSKC Race 7 | ||
12/07/2025 | No Race | MARATHON 7 – SWALLOW ROCK | |
19/07/2025 | CSKC Race 8 | ||
20/07/2025 | HARBOUR 3 – LA PEROUSE | ||
26/07/2025 | Presidents Cup 4 | ||
02/08/2025 | CSKC Race 9 | ||
03/08/2025 | MARATHON 8 – PENRITH | ||
09/08/2025 | CSKC Race 10 | ||
16/08/2025 | CSKC Race 11 | HARBOUR 4 – PATONGA | |
23/08/2025 | CSKC Nominated Time | ||
30/08/2025 | CSKC Race 12 | ||
31/08/2025 | MARATHON 9 – NARRABEEN | ||
06/09/2025 | CSKC Race 13 | ||
13/09/2025 | CSKC Race 14 | HARBOUR 5 -JB RUN VINCENTIA | |
20/09/2025 | CSKC Pairs Relay | Myall Classic – TEA GARDENS | Fastest club member paired with slowest |
27/09/2025 | HARBOUR 6 – GUNNAMATTA | ||
04/10/2025 | MARATHON 10 – WINDSOR | ||
10/10/2025 | Clarence 100 Copmanhurst – Grafton | ||
11/10/2025 | Clarence 100 Grafton – Maclean | ||
12/10/2025 | Clarence 100 Maclean – Yamba | ||
18/10/2025 | Australian Masters Games – ACT /World Ocean Champs – DURBAN | ||
19/10/2025 | Australian Masters Games – ACT / World Ocean Champs – DURBAN | ||
20/10/2025 | Australian Masters Games – ACT | ||
21/10/2025 | Australian Masters Games – ACT | ||
22/10/2025 | Australian Masters Games – ACT | ||
23/10/2025 | Australian Masters Games – ACT | ||
24/10/2025 | Australian Masters Games – ACT | ||
25/10/2025 | Australian Masters Games – ACT |
Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException