RACE RULES AND RACE SAFETY
All competitors must be a member of Paddle NSW or a Life Saving Club.
All competitors’ crafts must be self-buoyant. Canoes and kayaks must have fixed buoyancy front and back to keep craft afloat incase of capsize.
All paddlers are to determine if the conditions are within their capabilities. If you are unsure, you must wear a 50S or above life jacket or not paddle.
You must offer assistance if a paddler is in difficulty.
A 50S or above life jacket must be worn if the paddler is under 14 years of age or is not a strong and confident swimmer. The race committee can also deems it nessesary for all paddlers to wear a 50S or above life jacket.
All craft must have a clearly visible CSKC race number and finish between the black/white chequered buoys or a time will not be recorded.
Please be aware there are other river users including powered craft which need to be avoided. Move to the right of oncoming craft to avoid collision.
Follow all channel markers. Stay in the middle of the channel as there are submerged rocks and logs in the river. See course map for details. All turns are anti-clockwise unless advised otherwise. Pink buoys are for separating oncoming craft and turn buoys are yellow. Race briefing 30 minutes before race start.
2025 CSKC Race Calendar (Club, Marathon, Sprint, Ocean, Surf, Other)
DATE | CSKC EVENTS | MARATHON EVENTS | SPRINT / SLALOM / SURF / OCEAN / OTHER |
---|---|---|---|
24/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
25/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
26/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
01/02/2025 | MARATHON 1 – WAGGA | ||
02/02/2025 | |||
08/02/2025 | Australian Champs – Makai – ULLADULLA (OCEAN) | ||
09/02/2025 | |||
15/02/2025 | MARATHON 2 – ALBURY | SPRINT GP 2 – Penrith | |
16/02/2025 | MARATHON 3 – ALBURY | SPRINT GP 2 – Penrith | |
21/02/2025 | SLALOM – Australian Champs – PENRITH | ||
22/02/2025 | SLALOM – Australian Champs – PENRITH | ||
23/02/2025 | SLALOM – Australian Champs – PENRITH | ||
Bridge to Beach – MANLY (OCEAN) | |||
01/03/2025 | |||
02/03/2025 | |||
07/03/2025 | State Champs – CANBERRA – Short Course | ||
08/03/2025 | State Champs – CANBERRA – Singles | ||
09/03/2025 | State Champs – CANBERRA – Doubles | ||
15/03/2025 | SPRINT- Australian Champs – PENRITH | ||
16/03/2025 | SPRINT- Australian Champs – PENRITH | ||
22/03/2025 | |||
23/03/2025 | |||
29/03/2025 | SURF – Australian Champs | ||
30/03/2025 | MARATHON 4 – LANE COVE | SURF – Australian Champs | |
SURF – Australian Champs | |||
05/04/2025 | SURF – Australian Champs | ||
06/04/2025 | SURF – Australian Champs | ||
10/04/2025 | Australian Champs – PERTH | ||
11/04/2025 | Australian Champs – PERTH | ||
12/04/2025 | Prelim Race 1 | Australian Champs – PERTH | |
13/04/2025 | Australian Champs – PERTH | ||
18/04/2025 | EASTER | ||
19/04/2025 | Prelim Race 2 | EASTER | |
20/04/2025 | EASTER | ||
21/04/2025 | EASTER | ||
26/04/2025 | Presidents Cup 1 | ||
27/04/2025 | |||
03/05/2025 | CSKC Race 1 | ||
04/05/2025 | THE ROYAL CHALLENGE | ||
10/05/2025 | CSKC Race 2 | ||
11/05/2025 | |||
17/05/2025 | CSKC Race 3 | MARATHON 5 – DAVISTOWN | |
18/05/2025 | |||
24/05/2025 | CSKC Short Course | (5 x Laps to 500m mark and back. Portage for K1) | |
25/05/2025 | |||
31/05/2025 | Presidents Cup 2 | HARBOUR 1 – BAYVIEW | |
01/06/2025 | |||
07/06/2025 | CSKC Race 4 | ||
08/06/2025 | |||
14/06/2025 | CSKC Race 5 | MARATHON 6 – WORONORA | |
15/06/2025 | |||
21/06/2025 | CSKC Race 6 | ||
22/06/2025 | |||
28/06/2025 | Presidents Cup 3 | HARBOUR 2 – SPIT 2 ZOO | |
29/06/2025 | |||
05/07/2025 | CSKC Race 7 | ||
06/07/2025 | |||
12/07/2025 | No Race | MARATHON 7 – SWALLOW ROCK | |
13/07/2025 | |||
19/07/2025 | CSKC Race 8 | HARBOUR 3 – LA PEROUSE | |
20/07/2025 | |||
26/07/2025 | Presidents Cup 4 | ||
27/07/2025 | |||
02/08/2025 | CSKC Race 9 | ||
03/08/2025 | MARATHON 8 – PENRITH | ||
09/08/2025 | CSKC Race 10 | ||
10/08/2025 | |||
16/08/2025 | CSKC Race 11 | ||
17/08/2025 | HARBOUR 4 – PATONGA | ||
23/08/2025 | CSKC Nominated Time | (Closest to self nominated time No Watches) | |
24/08/2025 | |||
30/08/2025 | CSKC Race 12 | ||
31/08/2025 | MARATHON 9 – NARRABEEN | ||
06/09/2025 | CSKC Race 13 | ||
07/09/2025 | |||
13/09/2025 | CSKC Race 14 | HARBOUR 5 – JB RUN VINCENTIA | |
14/09/2025 | |||
20/09/2025 | CSKC Pairs Relay (Fastest club member paired with slowest) | Myall Classic – TEA GARDENS | |
21/09/2025 | |||
27/09/2025 | HARBOUR 6 – GUNNAMATTA | ||
28/09/2025 | |||
04/10/2025 | MARATHON 10 – WINDSOR | ||
05/10/2025 | |||
10/10/2025 | Clarence 100 Copmanhurst – Grafton | ||
11/10/2025 | Clarence 100 Grafton – Maclean | ||
12/10/2025 | Clarence 100 Maclean – Yamba | ||
18/10/2025 | Australian Masters Games – ACT / World Ocean Champs – DURBAN | ||
19/10/2025 | Australian Masters Games – ACT / World Ocean Champs – DURBAN | ||
20/10/2025 | Australian Masters Games – ACT | ||
21/10/2025 | Australian Masters Games – ACT | ||
22/10/2025 | Australian Masters Games – ACT | ||
23/10/2025 | Australian Masters Games – ACT | ||
24/10/2025 | Australian Masters Games – ACT | ||
25/10/2025 | Australian Masters Games – ACT | ||
25/10/2025 | |||
26/10/2025 |
Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException