RACE RULES AND RACE SAFETY
All competitors must be a member of Paddle NSW or a Life Saving Club.
All competitors’ crafts must be self-buoyant. Canoes and kayaks must have fixed buoyancy front and back to keep craft afloat incase of capsize.
All paddlers are to determine if the conditions are within their capabilities. If you are unsure, you must wear a 50S or above life jacket or not paddle.
You must offer assistance if a paddler is in difficulty.
A 50S or above life jacket must be worn if the paddler is under 14 years of age or is not a strong and confident swimmer. The race committee can also deems it nessesary for all paddlers to wear a 50S or above life jacket.
All craft must have a clearly visible CSKC race number and finish between the black/white chequered buoys or a time will not be recorded.
Please be aware there are other river users including powered craft which need to be avoided. Move to the right of oncoming craft to avoid collision.
Follow all channel markers. Stay in the middle of the channel as there are submerged rocks and logs in the river. See course map for details. All turns are anti-clockwise unless advised otherwise. Pink buoys are for separating oncoming craft and turn buoys are yellow. Race briefing 30 minutes before race start.
CSKC – 2025 Club Races Calendar
2025 CSKC Race Calendar – CSKC Events at Swallow Rock | ||
---|---|---|
DATE | CSKC EVENTS | Details |
12/04/2025 | Prelim Race 1 | 2pm Race start. 5km or 10km Race options available. (Non Point score race) |
19/04/2025 | Prelim Race 2 | 2pm Race start with 5km & 10km Race Options ((Non Point score race) |
26/04/2025 | Presidents Cup 1 | 1pm Doubles Race and 2pm Presidents Cup Handicap Race (5km Course) /// BBQ after |
03/05/2025 | CSKC Race 1 | 2pm Race start with 5km & 10km Race Options |
10/05/2025 | CSKC Race 2 | 2pm Race start with 5km & 10km Race Options |
17/05/2025 | CSKC Race 3 | 2pm Race start with 5km & 10km Race Options |
24/05/2025 | CSKC Short Course | 5km Short Course Race |
31/05/2025 | Presidents Cup 2 | 2pm Race start with 5km & 10km Race Options /// BBQ after |
07/06/2025 | CSKC Race 4 | 2pm Race start with 5km & 10km Race Options |
14/06/2025 | CSKC Race 5 | 2pm Race start with 5km & 10km Race Options |
21/06/2025 | CSKC Race 6 | 2pm Race start with 5km & 10km Race Options |
28/06/2025 | Presidents Cup 3 | 2pm Race start with 5km & 10km Race Options /// /// BBQ after |
05/07/2025 | CSKC Race 7 | 2pm Race start with 5km & 10km Race Options |
12/07/2025 | No Race | Club is holding State Marathon Race |
19/07/2025 | CSKC Race 8 | 2pm Race start with 5km & 10km Race Options |
26/07/2025 | Presidents Cup 4 | 2pm Race start with 5km & 10km Race Options ((Non Point score race) /// /// BBQ after |
02/08/2025 | CSKC Race 9 | 2pm Race start with 5km & 10km Race Options |
09/08/2025 | CSKC Race 10 | 2pm Race start with 5km & 10km Race Options |
16/08/2025 | CSKC Race 11 | 2pm Race start with 5km & 10km Race Options |
23/08/2025 | CSKC Nominated Time Race | Nominate your time and take off your watch. Closest to nominated time wins. |
30/08/2025 | CSKC Race 12 | 2pm Race start with 5km & 10km Race Options |
06/09/2025 | CSKC Race 13 | 2pm Race start with 5km & 10km Race Options |
13/09/2025 | CSKC Race 14 | 2pm Race start with 5km & 10km Race Options |
20/09/2025 | CSKC Pairs Relay | Special Event: Fastest club member paired with slowest |
2025 External Events Calendar
2025 CSKC Race Calendar | |||
---|---|---|---|
CRONULLA SUTHERLAND KAYAK CLUB 2025 | |||
Date | CSKC | MARATHON | HARBOUR – OCEAN – SPRINT – SLALOM – SURF – OTHER |
24/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
25/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
26/01/2025 | SLALOM – Oceania Champs – PENRITH | ||
01/02/2025 | MARATHON 1 – WAGGA | ||
08/02/2025 | Australian Champs – Makai – ULLADULLA | ||
15/02/2025 | MARATHON 2 – ALBURY | SPRINT GP 2 – Penrith | |
16/02/2025 | MARATHON 3 – ALBURY | SPRINT GP 2 – Penrith | |
21/02/2025 | SLALOM – Australian Champs – PENRITH | ||
22/02/2025 | SLALOM – Australian Champs – PENRITH | ||
23/02/2025 | SLALOM – Australian Champs – PENRITH // Bridge to Beach – MANLY | ||
07/03/2025 | State Champs – CANBERRA – Short Course | ||
08/03/2025 | State Champs – CANBERRA – Singles | ||
09/03/2025 | State Champs – CANBERRA – Doubles | ||
15/03/2025 | SPRINT- Australian Champs – PENRITH | ||
16/03/2025 | SPRINT- Australian Champs – PENRITH | ||
29/03/2025 | SURF – Australian Champs | ||
30/03/2025 | MARATHON 4 – LANE COVE | SURF – Australian Champs | |
SURF – Australian Champs | |||
05/04/2025 | SURF – Australian Champs | ||
06/04/2025 | SURF – Australian Champs | ||
10/04/2025 | Australian Champs – PERTH | ||
11/04/2025 | Australian Champs – PERTH | ||
12/04/2025 | Prelim Race 1 | Australian Champs – PERTH | |
13/04/2025 | Australian Champs – PERTH | ||
19/04/2025 | Prelim Race 2 | ||
26/04/2025 | Presidents Cup 1 | ||
03/05/2025 | CSKC Race 1 | ||
10/05/2025 | CSKC Race 2 | ||
17/05/2025 | CSKC Race 3 | MARATHON 5 – DAVISTOWN | |
24/05/2025 | CSKC Short Course | 5 x Laps to 500m mark and back. Portage for K1 | |
31/05/2025 | Presidents Cup 2 | HARBOUR 1 – BAYVIEW | |
07/06/2025 | CSKC Race 4 | ||
14/06/2025 | CSKC Race 5 | MARATHON 6 – WORONORA | |
21/06/2025 | CSKC Race 6 | ||
28/06/2025 | Presidents Cup 3 | HARBOUR 2 – SPIT 2 ZOO | |
05/07/2025 | CSKC Race 7 | ||
12/07/2025 | No Race | MARATHON 7 – SWALLOW ROCK | |
19/07/2025 | CSKC Race 8 | ||
20/07/2025 | HARBOUR 3 – LA PEROUSE | ||
26/07/2025 | Presidents Cup 4 | ||
02/08/2025 | CSKC Race 9 | ||
03/08/2025 | MARATHON 8 – PENRITH | ||
09/08/2025 | CSKC Race 10 | ||
16/08/2025 | CSKC Race 11 | HARBOUR 4 – PATONGA | |
23/08/2025 | CSKC Nominated Time | ||
30/08/2025 | CSKC Race 12 | ||
31/08/2025 | MARATHON 9 – NARRABEEN | ||
06/09/2025 | CSKC Race 13 | ||
13/09/2025 | CSKC Race 14 | HARBOUR 5 -JB RUN VINCENTIA | |
20/09/2025 | CSKC Pairs Relay | Myall Classic – TEA GARDENS | Fastest club member paired with slowest |
27/09/2025 | HARBOUR 6 – GUNNAMATTA | ||
04/10/2025 | MARATHON 10 – WINDSOR | ||
10/10/2025 | Clarence 100 Copmanhurst – Grafton | ||
11/10/2025 | Clarence 100 Grafton – Maclean | ||
12/10/2025 | Clarence 100 Maclean – Yamba | ||
18/10/2025 | Australian Masters Games – ACT /World Ocean Champs – DURBAN | ||
19/10/2025 | Australian Masters Games – ACT / World Ocean Champs – DURBAN | ||
20/10/2025 | Australian Masters Games – ACT | ||
21/10/2025 | Australian Masters Games – ACT | ||
22/10/2025 | Australian Masters Games – ACT | ||
23/10/2025 | Australian Masters Games – ACT | ||
24/10/2025 | Australian Masters Games – ACT | ||
25/10/2025 | Australian Masters Games – ACT |
Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException