RACE RULES AND RACE SAFETY
All competitors must be a member of Paddle NSW or a Life Saving Club.
All competitors’ crafts must be self-buoyant. Canoes and kayaks must have fixed buoyancy front and back to keep craft afloat incase of capsize.
All paddlers are to determine if the conditions are within their capabilities. If you are unsure, you must wear a 50S or above life jacket or not paddle.
You must offer assistance if a paddler is in difficulty.
A 50S or above life jacket must be worn if the paddler is under 14 years of age or is not a strong and confident swimmer. The race committee can also deems it nessesary for all paddlers to wear a 50S or above life jacket.
All craft must have a clearly visible CSKC race number and finish between the black/white chequered buoys or a time will not be recorded.
Please be aware there are other river users including powered craft which need to be avoided. Move to the right of oncoming craft to avoid collision.
Follow all channel markers. Stay in the middle of the channel as there are submerged rocks and logs in the river. See course map for details. All turns are anti-clockwise unless advised otherwise. Pink buoys are for separating oncoming craft and turn buoys are yellow. Race briefing 30 minutes before race start.
2024 Club Races Calendar
CSKC-Race-Calender-2024.csv
2024 CRONULLA SUTHERLAND KAYAK CLUB RACE CALENDAR | |
---|---|
DATE | EVENT |
30/03/2024 | 2pm CSKC Pre-season Race 1. – Short Course 5km. Long Course 10km |
06/04/2024 | 2pm CSKC Pre-season Race 2. – Short Course 5km. Long Course 10km |
13/04/2024 | 2pm CSKC Series Race 1. – (Singles/Dbles/K4’s) Short Course 5km. Long Course 10km |
20/04/2024 | 2pm CSKC Series Race 2. – Short Course 5km. Long Course 10km |
27/04/2024 | 2pm President’s Cup Handicap Race 1. 5km. – 3pm 200mt & 500mt sprints. – BBQ |
04/05/2024 | PNSW Harbour Series Race 1 – Port Hacking Classic (Gunamatta Park) |
11/05/2024 | 2pm CSKC Series Race 3. – (Singles/Dbles/K4’s) Short Course 5km. Long Course 10km |
18/05/2024 | 2pm CSKC Series Race 4. – Short Course 5km. Long Course 10km |
25/05/2024 | 2pm President’s Cup Handicap Race 2. 5km. – 3pm 200mt & 500mt sprints. – BBQ |
01/06/2024 | 2pm CSKC Series Race 5. Short Course 5km. Long Course 10km |
08/06/2024 | 2pm CSKC Series Race 6 (Singles/Dbles/K4’s) Short Course 5km. Long Course 10km |
15/06/2024 | 2pm CSKC Series Race 7. Short Course 5km. Long Course 10km |
22/06/2024 | 2pm CSKC Series Race 8. Short Course 5km. Long Course 10km |
29/06/2024 | 2pm President’s Cup Handicap Race 3. 5km. – 3pm. 200mt & 500mt sprints. BBQ |
06/07/2024 | 2pm CSKC Series Race 9. Short Course 5km. Long Course 10km |
13/07/2024 | 2pm CSKC Series Race 10 (Singles/Dbles/K4’s) Short Course 5km. Long Course 10km |
20/07/2024 | 2pm CSKC Series Race 11. Short Course 5km. Long Course 10km |
27/07/2024 | 2pm President’s Cup Handicap Race 4. 5km. – 3pm. 200mt & 500mt sprints. BBQ |
03/08/2024 | 2pm CSKC Series Race 12. Short Course 5km. Long Course 10km |
10/08/2024 | 2pm CSKC Series Race 13 (Singles/Dbles/K4’s) Short Course 5km. Long Course 10km |
17/08/2024 | 2pm CSKC Series Race 14. Short Course 5km. Long Course 10km |
24/08/2024 | 10am Paddle NSW Marathon Series Race 7 |
31/08/2024 | 2pm President’s Cup Handicap Race 5. 5km. – 3pm. 200mt & 500mt Sprints. – BBQ |
07/09/2024 | 2pm CSKC Series Race 15. Short Course 5km. Long Course 13.5km. LP-Net-Danger |
14/09/2024 | 2pm CSKC Series Race 16 (Singles/Dbles/K4’s) Short Course 5km. Long Course 10km |
21/09/2024 | 2pm CSKC Port Hacking Marathon. (The Rock) 18km. South West Arm-Audley-Grays Point. Short Course 5km |
28/09/2024 | 2pm President’s Cup Handicap Race 6. 5km.- 3pm. 200mt & 500mt sprints. – BBQ |
Paddle NSW – 2024 State Marathon Series
- Saturday 3 Feb – Race 1 – Oura to Wagga
- Sunday 25 Feb – Race 2 – Windsor
- Saturday 9 Mar – NSW Canoe Marathon Championships (Singles) – Canberra
- Sunday 10 Mar – NSW Canoe Marathon Championships (Doubles) – Canberra
- Thu-Sun 5 – 7 Apr – PA Canoe Marathon & SUP Championships – Encounter Lake, SA
- Sun 28 April – Race 3 – Lane Cove
- Saturday 1 Jun – Race 4 – Davistown
- Saturday 22 Jun – Race 5 – Woronora
- Sunday 21 Jul – Race 6 – Penrith
- Saturday 24 Aug – Race 7 – Swallow Rock
- Sunday 8 Sept – Narrabeen – Finale and Presentations
Problem displaying Facebook posts. Backup cache in use.
Type: OAuthException